📈Stock Advisor Scorecard: Investment Performance
RIMUSH - Modern Web Solutions
This document is a stock advisor scorecard from The Motley Fool Canada, showing the performance of their recommendations. The scorecard boasts an 85.91% average total return, significantly outperforming the S&P/TSX Composite Index benchmark. The data includes a list of individual stock recommendations, their purchase and sale dates, and their respective then-and-recent closing prices. Both Canadian and US-listed companies are represented in the portfolio, illustrating a range of investment strategies. Overall, the document highlights the success of the firm's investment advice.
Stock Advisor Scorecard
Scorecard Average Total Returns
US-Listed Recommendations
Rec Date Status Close Date Then Recent Close
27/12/24 BUY US$11.50 US$11.47
27/11/24 BUY US$378.13 US$356.33
23/10/24 BUY US$473.32 US$500.41
25/09/24 BUY US$85.75 US$109.14
28/08/24 BUY US$11.19 US$11.69
24/07/24 BUY US$10.94 US$17.75
26/06/24 BUY US$29.46 US$25.00
22/05/24 BBN US$202.50 US$169.03
24/04/24 BUY US$6.81 US$1.65
27/03/24 BUY US$96.22 US$72.25
28/02/24 BUY US$127.11 US$79.11
24/01/24 BUY US$67.45 US$80.07
×
Company
DLO DLocal Limited
UTHR United Therapeutics Corporation
MUSA Murphy USA Inc.
FOUR Shift4 Payments, Inc.
SKYH Sky Harbour Group Corporation
SRAD Sportradar Group AG
RTO Rentokil Initial plc
HSY The Hershey Company
CHGG Chegg
CSGP CoStar Group, Inc.
EVVT.Y Evolution Gaming Group AB (publ)
KMX CarMax Inc.
27/12/23 BUY US$231.62 US$234.84
22/11/23 BUY US$66.64 US$95.93
25/10/23 BUY US$79.14 US$183.72
27/09/23 SOLD 05/04/24 US$199.64 US$326.34
23/08/23 BUY US$41.11 US$70.58
26/07/23 BUY US$61.32 US$84.35
28/06/23 BUY US$69.15 US$113.50
24/05/23 SOLD 29/08/24 US$7.63 US$0.57
26/04/23 STARTER US$478.07 US$916.58
22/03/23 BUY US$6.03 US$3.96
22/02/23 BUY US$127.21 US$135.71
25/01/23 BUY US$90.03 US$208.61
28/12/22 BUY US$151.96 US$190.51
23/11/22 HOLD US$103.47 US$176.06
26/10/22 BUY US$102.61 US$81.07
28/09/22 SOLD 30/03/23 US$343.72 US$0.90
24/08/22 BUY US$70.45 US$39.24
27/07/22 BUY US$41.42 US$55.22
22/06/22 BUY US$111.08 US$191.79
25/05/22 US$81.24 US$106.40
DHR Danaher Corporation
AER AerCap Holdings N.V.
IBKR Interactive Brokers Group, Inc.
SWAV ShockWave Medical
AX Axos Financial, Inc.
L Loews Corporation
BWXT BWX Technologies, Inc.
BIG Big Lots, Inc.
COST Costco Wholesale Corporation
RIG Transocean Ltd.
ABNB Airbnb, Inc.
TSM Taiwan Semiconductor Manufacturing Company Limited
TXN Texas Instruments Incorporated
DFS Discover Financial Services
DXCM DexCom, Inc.
SIVB.Q SVB Financial Group
XPEL XPEL, Inc.
DOCS Doximity,
RIMUSH - Modern Web Solutions